Indian Land Spring Soccer- Pee Wee (8U) - Default

Facility Hours
Season 2024 - Spring
Category Soccer
Start Date 3/16/2024
End Date 5/18/2024
League Standings
Team Wins Losses Ties Points Scored Points Scored Against Percentage
Blum 0 0 0 0 0 0.00 %
Carlson- MUSC Health Lancaster Medical Center 0 0 0 0 0 0.00 %
Chumas 0 0 0 0 0 0.00 %
Franco- Sistare Carpets 0 0 0 0 0 0.00 %
Gross- Town of Van Wyck 0 0 0 0 0 0.00 %
Marcotsis- Sharonview Federal Credit Union 0 0 0 0 0 0.00 %
Meller 0 0 0 0 0 0.00 %
O'Brien- CBC Site Development 0 0 0 0 0 0.00 %
Rhodes 0 0 0 0 0 0.00 %
Tucker- Jumpin Jaxs 0 0 0 0 0 0.00 %
Xanders 0 0 0 0 0 0.00 %

No schedule at the moment